Fees Structure for 2021-22
| Sr. No. | Inst ID | Inst Name | District | Course | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
| 1 | PH2563 | SHRI SAI JANVIKAS PRATISTHAN’S R.P. COLLEGE OF PHARMACY, OSMANABAD | Osmanabad | B.Pharm | No Upward Revision | 13-02-2020 | 63348 | 6652 | 70000 |
| 2 | PH2563 | SHRI SAI JANVIKAS PRATISTHAN’S R.P. COLLEGE OF PHARMACY, OSMANABAD | Osmanabad | D.Pharm | AD.HOC | 30-07-2021 | 45455 | 4545 | 50000 |
| Sr. No. | Inst ID | Inst Name | District | Course | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
| 1 | PH2563 | श्री साई जनविकास प्रतिष्ठान संचलित आर.पी कॉलेज ऑफ फार्मसी , उस्मानाबाद | उस्मानाबाद | बी.फार्मसी | No Upward Revision(पुनरावृती नाही) | 13-02-2020 | 63348 | 6652 | 70000 |
| 2 | PH2563 | श्री साई जनविकास प्रतिष्ठान संचलित आर.पी कॉलेज ऑफ फार्मसी , उस्मानाबाद | उस्मानाबाद | डि.फार्मसी | AD.HOC(तात्पुरते ) | 30-07-2021 | 45455 | 4545 | 50000 |
Note:
All category students should submit G.O.I. (Government of India) Scholarship form in time to avail scholarship benefit.
All Economically Backward Student (EBC) should submit EBC Form.
After completion of degree all student are instructed to collect their caution money deposit from account office.